Beginner (male)

Pos Athlete Category Bib# Total Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Mohamed Ibrahim 215 0:31:19 0:05:40 2 0:03:07 2 0:11:38 1 0:01:40 3 0:09:15 1
2 Allan Paul 603 0:37:15 0:06:12 3 0:03:46 3 0:16:16 3 0:01:40 2 0:09:23 2
3 Mohammed Alqahtani 217 0:38:48 0:09:15 5 0:05:03 4 0:12:42 2 0:01:52 5 0:09:57 3
4 Abed Karim Nasserdin 604 0:43:19 0:08:47 4 0:02:01 1 0:20:44 5 0:01:43 4 0:10:06 5
5 Jamal Mannai 602 0:43:43 0:04:01 1 0:07:25 5 0:20:43 4 0:01:30 1 0:10:05 4

Beginner (female)

Pos Athlete Category Bib# Total Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Amal Ibrahim 216 0:43:15 0:06:28 1 0:08:05 1 0:15:57 1 0:03:09 1 0:09:39 1

Kids2 (male)

Pos Athlete Category Bib# Total Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Daniel Hadley Doha College 204 0:21:06 0:03:26 2 0:01:48 1 0:09:47 1 0:01:08 4 0:04:58 2
2 Benjamin Young 201 0:21:25 0:03:05 1 0:01:52 2 0:10:35 2 0:01:08 3 0:04:46 1
3 Connor Maclennan Doha College 212 0:24:40 0:04:06 5 0:02:02 3 0:11:46 5 0:01:05 1 0:05:43 4
4 Layth Younas Dukhan English 207 0:24:58 0:04:27 6 0:02:08 4 0:11:34 4 0:01:12 5 0:05:39 3
5 Ameer Ihsan 210 0:25:14 0:04:38 7 0:02:16 5 0:11:08 3 0:01:07 2 0:06:07 5
6 Chretien JedricMaranan 200 0:28:11 0:04:06 4 0:02:52 8 0:13:03 6 0:01:21 7 0:06:50 7
7 Mohammad Fahmy Doha College 206 0:29:31 0:03:50 3 0:02:39 6 0:15:18 8 0:01:17 6 0:06:29 6
8 Yahia Korany 218 0:34:03 0:05:49 8 0:02:40 7 0:14:41 7 0:01:35 8 0:09:20 8
9 Umar Ahmed Dukhan English 208
10 Youssef Hamoda Doha College 202

Kids2 (female)

Pos Athlete Category Bib# Total Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Charlene Robertson ASD 213 0:24:04 0:04:20 3 0:02:23 3 0:11:37 1 0:00:59 1 0:04:46 1
2 Rani Prama Doha College 205 0:25:39 0:03:47 2 0:02:04 2 0:12:09 2 0:01:16 3 0:06:25 2
3 Tia Morrison Park House 203 0:27:18 0:03:28 1 0:01:59 1 0:13:57 3 0:01:05 2 0:06:52 3
4 Zara Rahim QFIS 214 0:32:12 0:04:33 4 0:02:55 4 0:16:10 4 0:01:23 4 0:07:14 4
5 Zoha Siddiqui Doha College 211